| Mechanic | Verdict | Score / 7D | Signal Drivers |
|---|---|---|---|
| PuzzleTRIPLE CONVERGENCE | BUILD NOW | 6.0 | mobile:CONVERGENT steam:HOT reddit:RISING telegram:HOT |
| Survival | BUILD SOON | 3.5 | mobile:EARLY steam:HOT telegram:HOT |
| RoguelikeACCELERATING | BUILD SOON | 3.0 | mobile:EARLY momentum:ACCELERATING |
| Puzzle RpgACCELERATING | BUILD SOON | 3.0 | mobile:EARLY momentum:ACCELERATING |
Cross-vertical signal synthesis: mobile chart velocity × Steam mechanic heat × momentum direction. HIGH = all 3 signals aligned. MEDIUM = mobile confirmed, cross-platform partial. MONITORING = pre-chart signal building.
| Mechanic | Confidence | Signal Basis |
|---|---|---|
| Puzzle Rpg | HIGH | mobile CONVERGENT + ACCELERATING momentum |
| Roguelike | HIGH | mobile CONVERGENT + ACCELERATING momentum |
| Card Battler | MEDIUM | mobile CONVERGENT — single-platform signal |
| Collect | MEDIUM | mobile CONVERGENT — single-platform signal |
| Combat | MEDIUM | mobile CONVERGENT — single-platform signal |
| Cozy Farming | MEDIUM | mobile CONVERGENT — single-platform signal |
| Io | MONITORING | WATCH: pre-chart + EMERGING |
| Management | MONITORING | WATCH: pre-chart + EMERGING |
| Mechanic | Transition | Signal | Evidence | Context |
|---|---|---|---|---|
| Roguelike | RISING ↑ HOT | ACCELERATING | 1 source ● | 12d window · 9d in HOT |
| Puzzle Rpg | RISING ↑ HOT | ACCELERATING | 1 source ● | 12d window · 9d in HOT |
| Race | ABSENT ↑ RISING | EMERGING | 1 source ● | 12d window · 1d in RISING |
| Io | ABSENT ↑ HOT | EMERGING | 1 source ● | 12d window |
| Stack | ABSENT ↑ HOT | EMERGING | 1 source ● | 12d window |
| Management | ABSENT ↑ HOT | EMERGING | 1 source ● | 12d window |
| Card Battler | HOT ↓ RISING | COOLING | 2 sources ● | 12d window · 10d in RISING |
| Simple Tap | HOT ↓ RISING | COOLING | 1 source ● | 12d window · 10d in RISING |
| Cozy Farming | HOT ↓ RISING | COOLING | 1 source ● | 12d window · 10d in RISING |
| Collect | HOT ↓ RISING | COOLING | 1 source ● | 12d window |
Merge and Puzzle are confirmed — charts and developer discourse aligned on both. Io is the breakout to watch, rising in discourse before the charts confirm it. Avoid Match3 — oversaturated, CPI exceeds LTV ceiling.
| # | Mechanic | Verdict | Consensus | Why Hot | 14D Trend |
|---|---|---|---|---|---|
| 01 | Merge | BUILD NOW | CHARTS ↑↑CHARTS ↑ |
||
| 02 | Puzzle | BUILD NOW | CHARTS ↑↑CLIMBINGCHARTS ↑ |
||
| 03 | Idle | BUILD NOW | CHARTS ↑↑ |
||
| 04 | Idle Tycoon | ESTABLISHED | CHARTS ↑↑ |
||
| 05 | Io | WATCH | CHARTS ↑↑ |
||
| 06 | Management | WATCH | CHARTS ↑↑ |
||
| 07 | Puzzle Rpg | ESTABLISHED | CHARTS ↑↑ |
||
| 08 | Roguelike | ESTABLISHED | CHARTS ↑↑ |
||
| 09 | Stack | WATCH | CHARTS ↑↑ |
||
| 10 | Tapping | ESTABLISHED | CHARTS ↑↑ |
||
| 11 | Tower Defense | BUILD NOW | CHARTS ↑↑ |
||
| 12 | Tycoon | ESTABLISHED | FAST MOVER |
||
| 13 | Card Battler | ESTABLISHED | CHARTS ↑ |
||
| 14 | Casual | — | CHARTS ↑ |
||
| 15 | City Builder | — | CHARTS ↑ |
| Mechanic | Posture | Mobile Score | Steam Titles |
|---|---|---|---|
| survival | BUILD NOW | +0.20 | 0 games |
| shoot | BUILD NOW | +0.10 | 0 games |
| Mechanic | Status | Reason |
|---|---|---|
| Match3 | SATURATED | CPI exceeds LTV ceiling |
| Bubble Shooter | SATURATED | CPI exceeds LTV ceiling |
| Runner | SATURATED | CPI exceeds LTV ceiling |
| Rank | Title · Developer | Category | ⭐ Rating | Price | Δ Ranks |
|---|---|---|---|---|---|
| #47 | Mini Games: Calm & ChillCTC Technology Limited | puzzleBUILD NOW | ⭐ 4.7 442K |
FREE | +44 |
| #63 | Tile Match UltimateGimica GmbH | puzzleBUILD NOW | ⭐ 4.7 19K |
FREE | +32 |
| #38 | Soccer Referee Simulator 2026J LABS TEKNOLOJI ANONIM SIRKET | simulation— | ⭐ 4.6 6K |
FREE | +35 |
| #33 | Idle Theme Park - Tycoon GameCodigames | simulation— | ⭐ 4.6 155K |
FREE | +30 |
| #50 | WhoLiked? - Guess Who Liked itIRL Apps | casual_arcade— | ⭐ 4.6 4K |
FREE | +50 |
| #72 | Idle Ball Escape: Smash RingsFreeplay LLC | casual_arcade— | ⭐ 4.5 698 |
FREE | +27 |
| #45 | Football League™ 2026MOBILE SOCCER | action— | ⭐ 4.6 29K |
FREE | +28 |
| #61 | Galaxy Attack: Alien ShooterDino Game Limited | action— | ⭐ 4.7 647K |
FREE | +24 |
| #62 | Viking RiseIGG SINGAPORE PTE. LTD. | strategy— | ⭐ 4.7 57K |
FREE | +33 |
| #30 | State Connect: Traffic ControlAI Games FZ | strategy— | ⭐ 4.4 131K |
FREE | +22 |
| #26 | Grand Drug Dealer: SimulatorRameez Rehmat | rpg— | ⭐ 4.7 75 |
FREE | +60 |
| #60 | Viking RiseIGG SINGAPORE PTE. LTD. | rpg— | ⭐ 4.7 57K |
FREE | +29 |
| # | Studio | Categories | Titles/Day |
|---|---|---|---|
| 01 | Voodoo RISK April Fool's Day 2026: Voodoo acquisition, Slush raises $4 trillion, a |
actionadventureboard SHOOT |
24.9
|
| 02 | Crazy Labs RISK Embracer acquires eight studios, including Crazy Labs, Ghost Ship Game |
boardcasual_arcadefamily PUZZLE |
15.1
|
| 03 | SayGames LTD | actionadventurecasual_arcade SHOOTPUZZLE |
12.9
|
| 04 | Oakever Games | boardcardcasual_arcade PUZZLE |
10.4
|
| 05 | AI Games FZ | actionadventureracing SHOOTRHYTHM |
10.3
|
| Mechanic | Flagged Rising | Confirmed Hot | Verdict |
|---|---|---|---|
| stack | ↑ 2026-06-09 | ✓ 2026-06-14 | |
| idle | ↑ 2026-06-10 | ✓ 2026-06-13 |