| Date | Status | Sources |
|---|---|---|
| 2026-06-20 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-19 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-18 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-16 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-14 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-13 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-12 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-11 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-10 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-09 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-08 | HOT | telegram_trends, mobile_trends |
| 2026-06-07 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-06 | HOT | telegram_trends, mobile_trends, bloom_trends |
| 2026-06-05 | HOT | telegram_trends, mobile_trends, bloom_trends |
| #45 | Path Flow - Maze Puzzle | GlimmerJoy Limited |
| #47 | Point Out: Color Escape Puzzle | Lion Studios Plus |
| #64 | Water Match®- ASMR Water Sort | Beijing Youyoutang Technology Co.,ltd. |
| Title | Rank | Δ 6D | Rating | Tenure | Links |
|---|---|---|---|---|---|
| Offline Games No WiFi internet 720 Media LLC | #70 | +28 | ★ 4.7 | — | APP STORE ↗PLAY STORE ↗META ADS ↗TIKTOK ADS ↗GOOGLE ADS ↗ |
| Words of Wonders: Crossword FUGO BILISIM TEKNOLOJILERI VE YAZILIM TICARET ANONIM SIRKETI | #69 | +22 | ★ 4.9 | — | APP STORE ↗PLAY STORE ↗META ADS ↗TIKTOK ADS ↗GOOGLE ADS ↗ |
| Color Slide - Hexa Puzzle SayGames LTD | #52 | +21 | ★ 4.7 | — | APP STORE ↗PLAY STORE ↗META ADS ↗TIKTOK ADS ↗GOOGLE ADS ↗ |
| Matching Story VERTEX GAMES PTE. LTD. | #73 | +21 | ★ 4.9 | — | APP STORE ↗PLAY STORE ↗META ADS ↗TIKTOK ADS ↗GOOGLE ADS ↗ |
| Dot Link - Connect the Dots Bluetile Games S.L. | #79 | +20 | ★ 4.7 | — | META ADS ↗TIKTOK ADS ↗GOOGLE ADS ↗ |
| Subgenre | New Entries | Share | Top Title |
|---|---|---|---|
| Match3 Puzzle | 11 | 85% | Food Hunt: Pixel Puzzle |
| Sort Puzzle | 1 | 8% | Color Cube Match: Sort Puzzle |
| Screw Puzzle | 1 | 8% | Take Off Bolts: Screw Puzzle |
New titles entering puzzle top-100 this week by subgenre · keyword-matched against title
Market Anchors (ITER-48)
| Publisher · Direction vs 2026-06-19 | Titles in Top 100 | Best Rank | Top Title Today |
|---|---|---|---|
| 🥇 Lion Studios Plus— STABLE | 4 | #14 | Bubble Word Jam |
| 🥈 Oakever Games— STABLE | 3 | #1 | Meowdoku! |
| 🥉 GOODROID,Inc.— STABLE | 3 | #6 | Bus Traffic Fever! |
| PlaySimple Games Pte Ltd▼ DECLINING -1 | 3 | #18 | Word Search Explorer® |
| SayGames LTD— STABLE | 3 | #52 | Color Slide - Hexa Puzzle |
| Publisher | Prior 7d avg titles | Current 7d avg titles | Delta |
|---|---|---|---|
| PlaySimple Games Pte Ltd | 4.0 | 4.1 | — +0.1 |
| Lion Studios Plus | 4.0 | 4.0 | — +0.0 |
| Easybrain Ltd | 4.0 | 3.3 | ▼ -0.7 |
| Guru Smart Holding Limited | 3.0 | 3.3 | ▲ +0.3 |
| Oakever Games | 3.3 | 3.0 | ▼ -0.3 |