| Feature | GIE Free | GIE API | SensorTower | VGInsights |
|---|---|---|---|---|
| Mobile mechanic heat ranking | ✓ Free | ✓ $0.10/call | $42K–$150K/yr | ✗ Mobile only |
| Steam mechanic intelligence | ✓ Free | ✓ $0.10/call | Addon | $14.50/mo |
| Mobile × Steam crossover | ✓ Free | ✓ $0.10/call | ? | ✗ |
| Publisher velocity heat map | ✓ Free | ✓ $0.10/call | Paid | ✗ |
| Rising Stars (title velocity) | ✓ Free | ✓ $0.10/call | Paid | ✗ Steam only |
| AI-agent native (x402 MCP) | ✗ | ✓ Included | ✗ | ✗ |
| Historical verdict ledger | ✓ 28-day | ✓ Full history | Paid | Partial |
| Account required | No | No | Yes | Yes |
| Monthly cost floor | $0 | $0 | $3,500+ | $14.50 |
| ENDPOINT | PRICE | AUTH | DESCRIPTION |
|---|---|---|---|
| GET /gie/trends | $0.10 USDC | x402 · Base | Full mechanic heat table — posture, score, signals, stability for all tracked mechanics |
| GET /gie/mechanic_heat | $0.10 USDC | x402 · Base | Per-mechanic deep dossier — chart climbers, title names, fast-mover data, directional posture |
| GET /gie/rising_stars | FREE | No auth | Title velocity feed — fastest-climbing games in Apple App Store by category, 6-day window |
| GET /steam/mechanic_heat | $0.10 USDC | x402 · Base | Steam top-100 mechanic tag frequency, crossover detection, discourse signal |
402 Payment Required with a payment address. Your x402-capable client pays $0.10 USDC on Base, retries with the receipt, gets the data. No account, no key, no dashboard. Your AI agent handles it automatically with any x402-enabled HTTP client.